<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Entertainment Marketing News and Insights - &#039;the Situation&#039;</title>
	<link>http://www.entertainmentmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 00:16:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Digital Trends and Predictions for 2012</title>
		<description><![CDATA[<p><a href="http://www.entertainmentmarketing.com/wp-content/uploads/2012.jpg"><img class="alignleft size-full wp-image-5060" src="http://www.entertainmentmarketing.com/wp-content/uploads/2012.jpg" alt="" width="323" height="243" /></a>So, 2011 is nearly over and looking back at the posts from last year and the issues we talked about, it&#8217;s hardly any time at all in the fast-paced world of digital. We have a new social network to contend <a href="http://www.entertainmentmarketing.com/2011/12/digitalpedictions2012/" class="read_more">...</a></p>]]></description>
		<link>http://www.entertainmentmarketing.com/2011/12/digitalpedictions2012/</link>
			</item>
	<item>
		<title>Taxi! Take to me Broadway!</title>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3953" src="http://www.theproducersperspective.com/.a/6a00e54ef2e21b8833014e8c4dc967970d-pi" alt="" width="125" height="80" /></a> Did you know there are over 13,000 yellow cabs in NYC?  And over 50,000 drivers?

And guess what the #1 form of transportation is for a tourist in our fair city?

Yep, it's a taxi.

Since tourists take taxis, and tourists make up the bulk of the Broadway audience, there's got to be more that we can do inside those vehicles to help get the passengers to Broadway.]]></description>
		<link>http://www.entertainmentmarketing.com/2011/10/taxi-take-to-me-broadway/</link>
			</item>
	<item>
		<title>A Broadway Top 40</title>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3953" src="http://www.theproducersperspective.com/.a/6a00e54ef2e21b883301539213ccc8970b-pi" alt="" width="125" height="80" /></a> Every week, Ryan Seacrest counts down the Top 40, in a tradition handed to him by the shaggy-voiced Casey Casem.  It's a weekly "hit-list" that I listened to as a kid, and millions more listen to today.]]></description>
		<link>http://www.entertainmentmarketing.com/2011/10/a-broadway-top-40/</link>
			</item>
	<item>
		<title>In a business about tourists, are we forgetting the locals?</title>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3953" src="http://www.theproducersperspective.com/.a/6a00e54ef2e21b8833015435a32e75970c-pi" alt="" width="125" height="50" /></a> When 65% of our audience is from "out-of-town", there's no question as to how we should overweight our marketing and product development strategies in order to achieve commercial success (if that is what you are after).

But does that mean you ignore the other 35%?
]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/in-a-business-about-tourists-are-we-forgetting-the-locals/</link>
			</item>
	<item>
		<title>Broadway is only as good as the people in it.</title>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3953" src="http://www.theproducersperspective.com/.a/6a00e54ef2e21b88330153919d3f4f970b-pi" alt="" width="100" height="130" /></a> When I was a kid I collected baseball cards of my favorite players.

When I was a kid I had posters of my favorite movie stars on my walls.

When I was a kid . . . I didn't know one Broadway star from another.

One of the greatest marketing tools that other industries have made much better use of is the people that make up those industries.  And it's time we catch up.]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/broadway-is-only-as-good-as-the-people-in-it/</link>
			</item>
	<item>
		<title>What’s holding social media back</title>
		<description><![CDATA[<p>Is it just me or is the whole discussion surrounding “social media marketing” getting more and more annoying?  “The consumer is in control”, “It’s quality, not quantity”, “Listening is everything” &#8211; it feels like one big broken record of lofty <a href="http://www.entertainmentmarketing.com/2011/09/what%e2%80%99s-holding-social-media-back/" class="read_more">...</a></p>]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/what%e2%80%99s-holding-social-media-back/</link>
			</item>
	<item>
		<title>Miramax turns to Facebook as a distribution platform</title>
		<description><![CDATA[<p>Miramax announced today that it will begin selling and renting movies through Facebook.  They have added what they are calling an interesting twist which is the ability for people to chat and interact with their friends in real-time throughout the <a href="http://www.entertainmentmarketing.com/2011/09/miramax-turns-to-facebook-as-a-distribution-platform/" class="read_more">...</a></p>]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/miramax-turns-to-facebook-as-a-distribution-platform/</link>
			</item>
	<item>
		<title>What we can learn from &#8220;Jersey Shore&#8221;.</title>
		<description><![CDATA[<img class="alignleft size-medium wp-image-3953" src="http://www.theproducersperspective.com/.a/6a00e54ef2e21b88330154353f060c970c-pi" alt="" width="100" height="150" /></a> Yep, believe it or not, there is something to be gained from those guidos and guidettes that have four-ways in tequila-filled jacuzzis.  

I watched a few minutes of the super-successful show on my descent into LAX last week.  I was horrified, of course, but I was a teensy bit hooked.]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/what-we-can-learn-from-jersey-shore/</link>
			</item>
	<item>
		<title>Luxury travel rebounds</title>
		<description><![CDATA[<p>The economy is tanking, right?  Well, depends on who you talk to.  A recent analysis of American Express affluent card holders shows that the luxury market has actually recovered from the recession.  This is a great thing for marketers of <a href="http://www.entertainmentmarketing.com/2011/09/luxury-travel-rebounds/" class="read_more">...</a></p>]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/luxury-travel-rebounds/</link>
			</item>
	<item>
		<title>Search Engine Marketing Manager &#8211; Situation Interactive</title>
		<description><![CDATA[<p>Situation Interactive is an award-winning, innovative interactive agency specializing in live entertainment.  We have been the recipients of numerous interactive awards most recently winning Best in Show at the 2010 OMMA awards for our work on Next to Normal: The <a href="http://www.entertainmentmarketing.com/2011/09/search-engine-marketing-manager-situation-interactive/" class="read_more">...</a></p>]]></description>
		<link>http://www.entertainmentmarketing.com/2011/09/search-engine-marketing-manager-situation-interactive/</link>
			</item>
</channel>
</rss>

